99.99% Purity Refrigerant Gas r410a, Is the Replacement of R22
Product Description:
R410a Cooling Gas is a blend refrigerant of HFC-32 and HFC-125. Mainly used in air containers and refrigeranting systems.
Technical Data Sheet:
Property of chloride : | Mmolecular weight | 72.58 |
Boiling Point, 101.3KPa(°C) | -52.7 | |
Critical Temperature, °C | 72.50 | |
Critical Pressure, Mpa | 4.96 | |
Density of saturated liquid, 25°C, [g/(cm3)] | 1.027 | |
ODP | 0.000 | |
GWP | 0.29 | |
Packing | Steel cylinder(net weight):3kg, 5kg, 9.5kg,10kg | |
Versions: | R410a Refrigerant ECM; Netural; OEM | |
Quality standard : | Purity, % | ≥99.9 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤0.1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
OEM service is available depend on customer's drawing and requirements.
99.99% Purity Refrigerant Gas r410a, Is the Replacement of R22
Product Description:
R410a Cooling Gas is a blend refrigerant of HFC-32 and HFC-125. Mainly used in air containers and refrigeranting systems.
Technical Data Sheet:
Property of chloride : | Mmolecular weight | 72.58 |
Boiling Point, 101.3KPa(°C) | -52.7 | |
Critical Temperature, °C | 72.50 | |
Critical Pressure, Mpa | 4.96 | |
Density of saturated liquid, 25°C, [g/(cm3)] | 1.027 | |
ODP | 0.000 | |
GWP | 0.29 | |
Packing | Steel cylinder(net weight):3kg, 5kg, 9.5kg,10kg | |
Versions: | R410a Refrigerant ECM; Netural; OEM | |
Quality standard : | Purity, % | ≥99.9 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤0.1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
OEM service is available depend on customer's drawing and requirements.