99.99% High PurityTetrafluoroethane R22a, Regrigerant Gas R22.
Product Description:
Item: | Tetrafluoroethane R22a | ||
Product content: | Physical properties: | Molecular formula | - |
Molecular weight | 35.47 | ||
Boiling point 101.3Pa(°C) | -40.8 | ||
Freezing point 101.3Pa(°C) | -96.20 | ||
Density30°C(kg/m) | - | ||
Critical temperature(°C) | 96.2 | ||
Critical pressure(MPa) | 4.99 | ||
ODP | 0 | ||
GWP | 1300 | ||
Quality index | purity | ≥99.90% | |
Water content ppm | ≤10 | ||
Acidity ppm | ≤0.1 | ||
Evaporation residue | - | ||
Chloride content | - | ||
Appearance | Colorless and clear | ||
Odor | Odorless | ||
Application | R22 is used as refrigerant in automobile air -conditioning ,household and com-mercial refrigerant applications. It can also be used for Heat Pump Water heater,Dehumidifier,Frozen DRYER | ||
Packing | Disposable cylinder: 3kg, 5kg, 10kg, 13.6kg Small can: 325g, 375g |
OEM service is available.
99.99% High PurityTetrafluoroethane R22a, Regrigerant Gas R22.
Product Description:
Item: | Tetrafluoroethane R22a | ||
Product content: | Physical properties: | Molecular formula | - |
Molecular weight | 35.47 | ||
Boiling point 101.3Pa(°C) | -40.8 | ||
Freezing point 101.3Pa(°C) | -96.20 | ||
Density30°C(kg/m) | - | ||
Critical temperature(°C) | 96.2 | ||
Critical pressure(MPa) | 4.99 | ||
ODP | 0 | ||
GWP | 1300 | ||
Quality index | purity | ≥99.90% | |
Water content ppm | ≤10 | ||
Acidity ppm | ≤0.1 | ||
Evaporation residue | - | ||
Chloride content | - | ||
Appearance | Colorless and clear | ||
Odor | Odorless | ||
Application | R22 is used as refrigerant in automobile air -conditioning ,household and com-mercial refrigerant applications. It can also be used for Heat Pump Water heater,Dehumidifier,Frozen DRYER | ||
Packing | Disposable cylinder: 3kg, 5kg, 10kg, 13.6kg Small can: 325g, 375g |
OEM service is available.